Pedigree of Gewürtztraminer Dipsy Doodle
Valionarvoja ei ole kirjattu sukutauluun, koska tiedot valioista ovat
hyvinkin vajaita.
Siltikin suurin osa taulun koirista on valioita. Lisäykset ja korjaukset
osoitteeseen aila@pekkis.fi
Värikoodit (b) = brindle, (p) = pied, (f) = fawn
| Ottobyen's Golden
Gizmo SF05047/93 |
Ebullient Emotion N12883/90 |
Anbetri's Mr Marco N30595/86 |
Tommyville
Tommy (b) S44277/85 |
Tommyville Renebeck Dark Brigand (b) S67665/85 |
Kilbarchan Daring Duggie of Wellstood (b) | Garngour Oss (b) | ||||
| Dogwood Jeunesse (b) | ||||||||||
| Tommyville Tournesol (b) | Tommyville True Grit (b) | |||||||||
| Tommyville Tarabiscote (b) | ||||||||||
| Kilbarchan's Bashful
Bonnie KCSB2934BL |
Kilbarchan Bashful Basil of Jonaul (b) | |||||||||
| Kilbarchan Dainty Dinah (b) | ||||||||||
| Marikarlos
Här Kommer Moa (b) S11229/83 |
||||||||||
| - |
||||||||||
| Ebullient Epice N09968/88 |
Tommyville Turpin
(b) N18367/85 |
Tommyville Tinkers
Cuss (f) - |
Kilbarchan Daring Duggie of Wellstood (b) | Garngour Oss (b) | ||||||
| Dogwood Jeunesse (b) | ||||||||||
| Tommyville Treacle Toffee (b) | Tommyville Tweed Effect (f) | Bernhooks Sweet William (p) | ||||||||
| Tommyville Tamzin (b) | Foleyfarms Ullahs Orfevre | Lucki von Merlischachen | ||||||||
| Ullah's Esperance | ||||||||||
| Leona of Gabledown | Finchleigh Fortunus | Bomlitz Koko KCSB734AL |
||||||||
| Finchleigh Fenella KC11166/58 |
||||||||||
| Besing Bon Nuit | Bomlitz Edwardbear | |||||||||
| Bonne of Brackenhill | ||||||||||
| Tommyville Toffee (b) | ||||||||||
| Tommyville Twilight
Time (b) - |
||||||||||
| Hotline's The Big
Little Girl S37048/86 |
Tommyville
Tommy S44277/85 |
Tommyville
Renebeck Dark Brigand S67665/85 |
Kilbarchan Daring Duggie of Wellstood (b) | |||||||
| Tommyville Tournesol (b) | ||||||||||
| Kilbarchan's Bashful Bonnie KCSB2934BL |
Kilbarchan Bashful Basil of Jonaul (b) | |||||||||
| Kilbarchan Dainty Dinah (b) | ||||||||||
| Berdurans Quand
Meme S15626/84 |
Ullah's Distingue S00014/75 |
Bell S33043/67 | Ullah's Fantastique S000164 | Ullah's Aimable S00003/62 | Lucki von Merlischachen | |||||
| Ullah's Tendresse | ||||||||||
| Ullah's Bibambole S05002/62 | Ullah's Koh-I-Noor | Birmand Petit Baron S188749 |
||||||||
| Birmand Bernice KC6822852 |
||||||||||
| Ullah's Yolande | ||||||||||
| Hemgårdens Francis S01107/66 | ||||||||||
| Ullah's Promesse S39214/72 | Magnifique S36780/68 | Ullah's Fantastique S000164 | Ullah's Aimable S00003/62 | Lucki von Merlischachen | ||||||
| Ullah's Tendresse | ||||||||||
| Ullah's Bibambole S05002/62 | Ullah's Koh-I-Noor -> | |||||||||
| Ullah's Yolande | ||||||||||
| Cherie S34521/66 | Lilleman S00534/64 | |||||||||
| Amine S06061/65 | ||||||||||
| Ullah's Bacchante S06532/69 | Zoot of Lachasse S00002/68 | Quatt Popin Jay KCSB894AZ -> | Texan Tim of Quatt KCSB2495AY | |||||||
| Quatt Penny Poppet KC7973/64 | ||||||||||
| Jacqui of Lachasse KCSB2383AW -> | Marmaduke of Lachasse | |||||||||
| Zoe of Lachasse -> | ||||||||||
| Ullah's Invitation S70005/65 | Ullah's Aimable S00003/62 | Lucki von Merlischachen | ||||||||
| Ullah's Tendresse | ||||||||||
| Ullah's Bibambole S05002/62 | Ullah's Koh-I-Noor -> | |||||||||
| Ullah's Yolande | ||||||||||
| Berdurans
Noblesse (p) S18927/82 |
De´Guster Happy (p) | Paling Corinthian (p) S07274/72 |
Jason of Chaseholme (b) | Chaseholme Souvenir (b) | ||||||
| Foleyfarm Olivia | ||||||||||
| Paling Amorous Belle (b) | Chescott Eros (b) | |||||||||
| Benhooks Felicity (b) | ||||||||||
| De´Guster Fleure (p) | ||||||||||
| Berdurans Honnet Haricote (b) | Berdurans Favourite Figaro (b) | |||||||||
| Annica (f) | ||||||||||
| Zillmera's Daphni N05996/89 |
Frenchis Hanibal S49952/87 |
Bullcronans
Monsieur-Oscar S39935/82 |
Carnbull's Bullit |
Adofshus Botbid (b) | Sebastian (b) | Anouil | Ullah's Drole | Ullah's Xenocrate | Lucki von Merlischachen (b) | |
| Ullah's Oh-La-La (b) | ||||||||||
| Moussia of Millhouse (b) | Mornington of Millhouse (b) | |||||||||
| Menelie of Millhouse (b) | ||||||||||
| Vikbos Antoinette | Arazlea Supremus KCreg | |||||||||
| Ullah's Xantippe | ||||||||||
| Junibacken's Filifjonka | Ullah's Aimable S00003/62 | Lucki von Merlischachen | ||||||||
| Ullah's Tendresse | ||||||||||
| Junibackens Tjeroscha | Ullah's Koh-I-Noor -> | Birmand Petit Baron S188749 |
||||||||
| Birmand Bernice KC6822852 |
||||||||||
| Bernebo Svarta Malin | ||||||||||
| Antoinette (b) | Ducaton | Chaseholme Andrew | Chaseholme Souvenir | |||||||
| Chasehokme Anna Fantina | ||||||||||
| Cajsas Jou-Jou | Lucki von Merlischachen | |||||||||
| Cajsas Bettina | ||||||||||
| Margonis Lollo | Cupidos Chingachook | Cupidos Cheyenne | ||||||||
| Multiple of Millhouse | ||||||||||
| Camilla | Cupidos Guignol | |||||||||
| Pia | ||||||||||
| Cupidos Cambine (b) | Cupidos Cree Mac Bambam (f) S60223/76 | Cupidos Cree Mac Bull | Chalulls Sitting Bull | Cupidos Chingachook | ||||||
| Chalull | ||||||||||
| Sehat of Kenstaff | Quatt Heirenas Bambi | |||||||||
| KC98469 | ||||||||||
| Örås Chitta Squan | Cupidos Crowfoot | |||||||||
| Cupidos Chikisaga | ||||||||||
| Cupidos Clownerie (p) | ||||||||||
| Bullcronans Petit - |
Tommyville Thurber (p) | Tommyville Tweed Effect (b) | Bernhooks Sweet William (b) | |||||||
| Tommyville Tamzin (b) | Foleyfarms Ullahs Orfevre | Lucki von Merlischachen | ||||||||
| Ullah's Esperance | ||||||||||
| Leona of Gabledown | Finchleigh Fortunus | Bomlitz Koko KCSB734AL |
||||||||
| Finchleigh Fenella KC11166/58 |
||||||||||
| Besing Bon Nuit | Bomlitz Edwardbear -> | |||||||||
| Bonne of Brackenhill | ||||||||||
| Flitchstar Donna (b) | Benhooks Jonathan of Flitchstar (b) | Chescott Eros | ||||||||
| Benhooks Jackie of Muffetown | ||||||||||
| Flitchstar Dogwood Hortense (b) | ||||||||||
| Poppis (b) | ||||||||||
| Frenchis Fortune S12099/86 |
- |
|||||||||
| - |
||||||||||
| Zillmera's Petruskja N14700/87 |
Bäregårdens
Hurtigutten S58718/83 |
- |
||||||||
| - |
||||||||||
| Frog's Dizzydoll S50002/80 |
- |
|||||||||
| - |
||||||||||
| Mayaathene SF23519/92 |
Fii-Biin Matias SF19394/89 |
Chowbull Quinsi DK11536/88 |
Yplume de la Parure DK11839/87 |
Omar Sharif de la
Parure NGSB1413347 |
Colonel Blanc de la Parure NHSB1311508 |
Zartan von der Grimmelsburg | Zut-Zola von Ratibor und Corvey | |||
| Quincy von der Grimmelsburg | Zeno von der Grimmelsburg | |||||||||
| Jeanie von der Grimmelsburg | ||||||||||
| Bonbonniere-Blanche de la Parure | Le Blanc von der Grimmerlsburg (p) | |||||||||
| Germaine de la Parure | ||||||||||
| Andrea des Gentils Minois | Heureux Henry de la Parure | |||||||||
| Barbatte | ||||||||||
| Adelaine de la
Parure NHSB1275025 |
Mr. Larry von der Zuylenstede | |||||||||
| Hubertine de la Parure | ||||||||||
| Chowbull Kira DK07804/86 |
Prometheus V. D. B.
Lilien DK05666/84 |
Beryll von der Bourbonischen Lilien ZFB14200 | Jerome v. Charles de Cologne | |||||||
| Holly-Helene v.d. Brücke | ||||||||||
| Anuschka Vom Egelsberg ZFB14255 | ||||||||||
| Zontas Glamour Girl DK33168/82 |
||||||||||
| Fii-Biin Annabella SF04289U/85 |
Ullah's Illustre S28552/77 |
Paling Corinthian (p) S07274/72 |
Jason of Chaseholme (b) | Chaseholme Souvenir (b) | ||||||
| Foleyfarm Olivia | ||||||||||
| Paling Amorous Belle (b) | Chescott Eros (b) | |||||||||
| Benhooks Felicity (b) | ||||||||||
| Ullah's Debutante S00015/75 |
Bell (b) | Ullah's Fantastique S000164 | Ullah's Aimable S00003/62 | Lucki von Merlischachen | ||||||
| Ullah's Tendresse | ||||||||||
| Ullah's Bibambole S05002/62 | Ullah's Koh-I-Noor -> | Birmand Petit Baron S188749 |
||||||||
| Birmand Bernice KC6822852 |
||||||||||
| Ullah's Yolande | ||||||||||
| Hemgårdens Francis | ||||||||||
| Ullah's Promesse (b) | Magnifique | Ullah's Fantastique S000164 | Ullah's Aimable S00003/62 | Lucki von Merlischachen | ||||||
| Ullah's Tendresse | ||||||||||
| Ullah's Bibambole S05002/62 | Ullah's Koh-I-Noor -> | Birmand Petit Baron S188749 |
||||||||
| Birmand Bernice KC6822852 |
||||||||||
| Ullah's Yolande | ||||||||||
| Cherie S34521/66 | Lilleman S00534/64 | |||||||||
| Amine S06061/65 | ||||||||||
| Ullah's Bacchante | Zoot of Lachasse S00002/68 | Quatt Popin Jay KCSB894AZ | Texan Tim of Quatt KCSB2495AY | |||||||
| Quatt Penny Poppet KC7973/64 | ||||||||||
| Jacqui of Lachasse KCSB2383AW | Marmaduke of Lachasse | |||||||||
| Zoe of Lachasse -> | Bomlitz Edwardbear -> | |||||||||
| Lachasse Solitare -> | ||||||||||
| Ullah's Invitation S70005/65 | Ullah's Aimable S00003/62 | Lucki von Merlischachen | ||||||||
| Ullah's Tendresse | ||||||||||
| Ullah's Bibambole S05002/62 | Ullah's Koh-I-Noor -> | Birmand Petit Baron S188749 |
||||||||
| Birmand Bernice KC6822852 |
||||||||||
| Ullah's Yolande | ||||||||||
| Kekäle Fiia SF217341/83 |
Bezing Ozymandias SF14042T/78 |
Garngour Macphee of Bomlitz | Bomlitz Merrylegs | |||||||
| Garngour Derryhoney | ||||||||||
| Besing Madame Minette | Besing Duke Rollo | |||||||||
| Besing Blanchette Mignonne | ||||||||||
| Kekäle Ranstakka SF22392S/80 |
Tommyville Toddy | Landfield Beau of Tommyville | Foleyfarm Ullahs Orfevre | Lucki Von Merlischachen | ||||||
| Ullah's Esperance | ||||||||||
| Chaseholme White Lady | Chaseholme Souvenir | |||||||||
| Chaseholme Pepita | ||||||||||
| Dogwood Kenspeck | Elmsleigh Rastus of Tommyville | KCS782 ??? | ||||||||
| Avonaer Cindy Lou | ||||||||||
| Cedarwood Sno-Lady | Chaseholme Souvenir | |||||||||
| Quatt Melissa Snow | ||||||||||
| Tommyville Tante Rum | Tommyville Tweed Effect | Bernhooks Sweet William (b) | ||||||||
| Tommyville Tamzin (b) | Foleyfarms Ullahs Orfevre | Lucki von Merlischachen | ||||||||
| Ullah's Esperance | ||||||||||
| Leona of Gabledown | Finchleigh Fortunus | Bomlitz Koko KCSB734AL |
||||||||
| Finchleigh Fenella KC11166/58 |
||||||||||
| Besing Bon Nuit | Bomlitz Edwardbear -> | |||||||||
| Bonne of Brackenhill | ||||||||||
| Leona of Gabledown | Finchleigh Fortunus | Bomlitz Koko | ||||||||
| Finchleigh Fenella | ||||||||||
| Besing Bon Nuit | Bomlitz Edwardbear | Howter Marksman | ||||||||
| Bomlitz Armelle | ||||||||||
| Bonne of Brackenhill | ||||||||||
| Carmen-Demiz SF36133/90 |
Prinz TKKK2782/87 |
Zorzei de Mont TKKK883/84 |
Neron B-15 |
|||||||
| Holly NL155/78 |
||||||||||
| Lorena de Polay TKKK1257/85 |
Rakshi-Ralf NL15444 |
|||||||||
| Florita NL529/82 |
||||||||||
| Miitze TKKK2136/86 |
Lord NL08-174/82 |
Rex PGKS08-040 |
||||||||
| Boni PGKS08-069 |
||||||||||
| Fairy NL531/82 |
Koson USSR253 |
|||||||||
| Holly NL155/78 |